ASTM A514 high strength steel plate
Classification :
Keywords:
ASTM A514 high strength steel plate
Product introduction
ASTM A514 Alloy Steel Plate
The A514 plate steels are a group of quenched and tempered alloys with many attractive advantages and characteristics. It has a minimum tensile strength of 100 ksi (689 MPa) and at least 110 ksi (758 MPa) ultimate. Plates from 2.5 inches to 6.0 inches have a specified tensile strength of 90 ksi (621 MPa) and 100 - 130 ksi (689 - 896 MPa) ultimate. A514 plate also provides good weldability, and toughness at low atmospheric temperatures. The ASTM A514 group is designed for a wide range of structural uses as well as machinery and equipment. However, the primary use is as a structural steel in building construction. This group of steel, which also includes A517, alloy steel combine optimum strength, toughness, corrosion resistance, impact-abrasion resistance, and long-term economy.
A514 steel plate
ASTM A514 is most commonly used as structural steel in cranes and large heavy-load machines.
Overview:
Commonly used as structural steel in cranes or large heavy-load machines, A514 offers high strength with weldable, machinable properties.
Also referred to as T-1 steel.
Quenched and tempered for increased strength.
Available in eight grades: B, S, H, Q, E, F, A and P.
Available in heavy plate thicknesses (3-inches or greater).
Suitable in lower temperatures. Charpy impact test results for specific climates available.
Available Sizes
stocks the following standard sizes, but other sizes may be available for special orders.
| GRADE | THICKNESS | WIDTH | LENGTH |
| GRADE B | 3/16" – 1 1/4" | 48" – 120" | UP TO 480" |
| GRADE S | 3/16" – 2 1/2" | 48" – 120" | UP TO 480" |
| GRADE H | 3/16" – 2" | 48" – 120" | UP TO 480" |
| GRADE Q | 3/16" – 8" | 48" – 120" | UP TO 480" |
| GRADE E | 3/16" – 6" | 48" – 120" | UP TO 480" |
| GRADE F | 3/16" – 2 1/2" | 48" – 120" | UP TO 480" |
| GRADE A | INQUIRE | INQUIRE | INQUIRE |
| GRADE P | INQUIRE | INQUIRE | INQUIRE |
MATERIAL PROPERTIES
The following material properties are ASTM specifications and will be confirmed on the Mill Test Report.
| GRADE | YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8” ELONGATION % |
| 3/4" OR LESS THICKNESS | 100 | 110-130 | 18 |
| GREATER THAN 3/4" TO 2.5" THICKNESS | 100 | 110-130 | 18 |
| GREATER THAN 2.5" TO 6" THICKNESS | 90 | 100-130 | 16 |
Technical data
CHEMICAL COMPOSITION
The following composition properties are ASTM specifications for A514 steel grades.
| Grade B | |
| CARBON | 0.12-0.21% |
| MANGANESE | 0.70-1.00% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.20-0.35% |
| CHROMIUM | 0.40-0.65% |
| MOLYBDENUM | 0.15-0.25% |
| VANADIUM | 0.03-0.08% |
| TITANIUM | 0.01-0.10% |
| BORON | 0.0005-0.005% |
| Grade S | |
| CARBON | 0.11-0.21% |
| MANGANESE | 1.10-1.50% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.020% |
| SILICON | 0.15-0.45% |
| MOLYBDENUM | 0.10-0.60% |
| VANADIUM | 0.06% |
| BORON | 0.001-0.005% |
| COLUMBIUM MAX | 0.06% |
| Grade H | |
| CARBON | 0.12-0.21% |
| MANGANESE | 0.95-1.30% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.20-0.35% |
| NICKEL | 0.30-0.70% |
| CHROMIUM | 0.40-0.65% |
| MOLYBDENUM | 0.20-0.30% |
| VANADIUM | 0.03-0.08% |
| BORON | 0.0005-0.005% |
| Grade Q | |
| CARBON | 0.14-0.21% |
| MANGANESE | 0.95-1.30% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.15-0.35% |
| NICKEL | 1.20-1.50% |
| CHROMIUM | 1.00-1.50% |
| MOLYBDENUM | 0.40-0.60% |
| VANADIUM | 0.03-0.08% |
| Grade E | |
| CARBON | 0.12-0.20% |
| MANGANESE | 0.40-0.70% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.20-0.40% |
| CHROMIUM | 1.40-20% |
| MOLYBDENUM | 0.40-0.60% |
| TITANIUM | 0.01-0.10% |
| BORON | 0.001-0.005% |
| CARBON | 0.10-0.20% |
| MANGANESE | 0.60-1.00% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.15-0.35% |
| NICKEL | 0.70-1.00% |
| CHROMIUM | 0.40-0.65% |
| MOLYBDENUM | 0.40-0.60% |
| VANADIUM | 0.03-0.08% |
| COPPER | 0.15-0.50% |
| BORON | 0.0005-0.006% |
| Grade A | |
| CARBON | 0.15-0.21% |
| MANGANESE | 0.80-1.10% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.40-0.80% |
| CHROMIUM | 0.50-0.80% |
| MOLYBDENUM | 0.18-0.28% |
| ZIRCONIUM | 0.05-0.15% |
| BORON | 0.0025% MAX |
| Grade P | |
| CARBON | 0.12-0.21% |
| MANGANESE | 0.95-1.30% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.20-0.35% |
| NICKLE | 1.20-1.50% |
| CHROMIUM | 0.85-1.20% |
| MOLYBDENUM | 0.45-0.60% |
| BORON | 0.001-0.005% MAX |
Equipment
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.


Package

FAQ:
Q:Will you offer samples?
A:Yes. We will provide samples according to your needs and send them out within three days after receiving payment.
Q:Do you have the products in stock?
A:We have the products in stock. Also, we can produce for your order.
Q:Do you offer after-sales services?
A:Certainly. If you have any questions, please feel free to contact us. We shall certainly do it to your satisfaction.

Factory
The factory covers an area of nearly 60000 square meters and has processing equipment such as large shear machines, circular shear machines, straightening machines, annealing furnaces, punching and shearing lines. The company has not only established long-term strategic cooperation relationships with more than 600 domestic large and medium-sized enterprises such as FAW, China National Heavy Duty Truck Group, Sinopec, and Inspur Group. Our products are also exported to over 60 countries and regions in Europe, the Americas, the Middle East, Southeast Asia, and Australia. The products are widely used in industries such as mechanical manufacturing, electrical appliances, electronics, automobiles, insulation, molds, aerospace, military, construction, printing, food, etc

The company implements full process quality control, has a strict quality control system, and closely monitors every step of storage, inspection, and packaging. No negligence is allowed, and unqualified products are not allowed to enter the warehouse. The company has established detailed supplier records and regularly evaluates supply quality. We solemnly promise that if the service is not good, there will be rewards for reporting; If the quality exceeds the standard, the loss will be my package; If the quantity is incorrect, if one is missing, make up ten; If the product is not satisfactory, it will be returned unconditionally.

RELATED PRODUCTS
GET A FREE QUOTE