+
  • 角钢-2.jpg
  • Q235B Angle steel(1727079861061).jpg
  • Q235B Angle steel(1727079861092).jpg
  • Q235B Angle steel(1727079861116).jpg
  • Q235B Angle steel(1727079861148).jpg

Q235B Angle steel

Classification :

Chemical composition for Q235B Carbon steel angle (Heat Analysis Max%)

Keywords:

Product Parameters

The angle bar sizes with GB standard

Equal angle bar (A*T)
 Size Theoretical weight  Size Theoretical weight  Size Theoretical weight
(mm) (kg/m) (mm) (kg/m) (mm) (kg/m)
25*3 1.124 75*7 7.976 110*14 22.809
25*4 1.459 75*8 9.03 125*8 15.504
30*3 1.373 75*10 11.089 125*10 19.133
30*4 1.786 80*6 7.376 125*12 22.696
40*3 1.852 80*7 8.525 125*14 26.193
40*4 2.422 80*8 9.658 140*10 21.488
40*5 2.976 80*10 11.874 140*12 25.522
50*4 3.059 90*6 8.35 140*14 29.49
50*5 3.77 90*7 9.658 140*16 35.393
50*6 4.465 90*8 10.946 160*10 24.729
60*5 4.52 90*10 13.476 160*12 29.391
60*6 5.42 90*12 15.94 160*14 33.987
63*5 4.822 100*6 9.366 160*16 38.518
63*6 5.721 100*7 10.83 180*12 33.159
63*8 7.469 100*8 12.276 180*14 38.518
63*10 9.151 100*10 15.12 180*16 43.542
70*5 5.397 100*12 20.611 180*18 48.634
70*6 6.406 100*16 23.257 200*14 42.894
70*7 7.398 110*7 11.928 200*16 48.68
70*8 8.373 110*8 13.532 200*18 54.401
75*5 5.818 110*10 16.69 200*20 60.056
75*6 6.905 110*12 19.782    
Unequal angle(A*T)
Size Theoretical weight Size Theoretical weight Size Theoretical weight
(mm) (kg/m) (mm) (kg/m) (mm) (kg/m)
25*16*3  0.912  75*50*8  7.431  125*80*7 11.066 
32*20*3   1.171  75*50*10  9.098 125*80*8   12.551
 32*20*4  1.522 80*50*5   5.005 125*80*10  15.474 
40*25*3   1.484 80*50*6   5.935 125*80*12   18.33
 40*25*4  1.936  80*50*7  6.848  140*90*8  14.1
45*28*3   1.687  80*50*8  7.745  140*90*10  17.475
45*28*4  2.203   90*56*5  5.661 140*90*12   20.724
50*32*3   1.908  90*56*6  6.717 140*90*14   23.908
50*32*4   2.494 90*56*8   8.779 160*100*10   19.872
56*36*3   2.153 100*63*7   8.722  160*100*14  27.274
56*36*4   2.818  100*63*8  9.878  160*100*16  30.853
 56*396*5  3.466  100*63*10  12.142  180*110*10  22.273
63*40*4   3.185  100*80*6  8.35  180*110*12  26.464
63*40*5   3.92  100*80*7 9.656   180*110*14 30.589 
 63*40*6  4.638  100*80*8 10.946  180*110*16   34.649
 70*45*5  4.403  100*80*10  13.476 200*125*12   29.761
 70*45*6  5.218  110*70*6  8.35 200*125*14   34.436
 70*45*7  6.011  110*70*7  9.656  200*125*16  39.045
 75*50*5  4.808  110*70*8  10.946 200*125*18   43.588
75*50*6   5.699  110*70*10  13.476    

Technical data

Mechnical property for Q235B Carbon steel angle:

Thickness (mm)
Q235B ≤ 16 > 16 ≤ 40 > 40 ≤ 60 > 60 ≤ 100 > 100 ≤ 150 > 150
Yield strength (≥Mpa) 235 225 215 215 195 185
Tensile strength (Mpa) 370-500


►Chemical composition for Q235B Carbon steel angle (Heat Analysis Max%)
 

Main chemical elements composition of Q235B
C Si Mn P S
0.20 0.35 1.40 0.045 0.045



After sales service
·         After receive the goods, We hope to get your feedback at first time. 
·         We could provide installation guide, if you need, we could give you global service. 
·         Our Sales are 24-hours online for your request.

Professional sales
·         We value every inquiry sent to us, ensure quick competitive offer. 
·         We cooperate with customer to bid tenders. Provide all necessory document. 
·         We are a sales team, with all techinical support from engineer team.

Welcome to contact with us!

RELATED PRODUCTS

GET A FREE QUOTE