ASTM A529-50 Steel Channel
Classification :
Dimensions: UPN & UPE.
Web width: 80 - 200 mm.
Web thickness: 6 - 8.5 mm (UPN) & 4.5 - 5.2 mm (UPE).
Flange width: 45 - 75 mm (UPN) & 40 - 76 mm (UPE).
Flange thickness: 8 - 11.5 mm (UPN) & 7.4 - 9.0 mm (UPE).
Keywords:
Product introduction
ASTM A529-50 Steel Channel - U & C Channels
ASTM A529-50 carbon steel channel is stronger than common A36 steel channel for A529-50 is carbon-manganese steel. A529-50 has 50 ksi yield strength which reduces weight for the same strength. Hence, it is ideal for application where requires higher strength.
ASTM A529-50 galvanised steel channel
A529-50 steel channel types:
- Surface treatments: black (non-treatment), hot-dip galvanized, primed.
- A529-50 galvanized steel channel effectively resist corrosion from environments. The amount of zinc coating is customized according to your actual requirements. As to primed steel channel, it owns better corrosive resistance than zinc coating.
Applications:
Ceiling channel systems, frames or framing for machinery, equipment, walls; tracks for machines or other things; supporting parts for warehouses, shops, ordainment elements for modern buildings.
Product description:
- Item: ASTM A529 steel channel.
- Dimensions: UPN & UPE.
- Web width: 80 - 200 mm.
- Web thickness: 6 - 8.5 mm (UPN) & 4.5 - 5.2 mm (UPE).
- Flange width: 45 - 75 mm (UPN) & 40 - 76 mm (UPE).
- Flange thickness: 8 - 11.5 mm (UPN) & 7.4 - 9.0 mm (UPE).
- Length: 3 m, 6 m, or as required.
- Surface treatment: non-treatment, galvanised or primer.
- Note: special channel sizes are available on order.
Technical data
Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % | Copper, min, % |
---|---|---|---|---|---|---|---|
A529 grade 50 | Steel channel | 0.27 | 1.35 | 0.04 | 0.05 | ≤0.40 | 0.20 |
Steel | Steel grade | Tensile strength, ksi [MPa] | Yield point strength, ksi [MPa] |
---|---|---|---|
A529 | Grade 50 | 70 - 100 [485 - 690] | 50 [345] |
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | weight (kg/m) |
---|---|---|---|---|---|
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
---|---|---|---|---|---|
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |
RELATED PRODUCTS
GET A FREE QUOTE