A588 Steel Channel
Classification :
Dimensions: UPN & UPE.
Web width: 80 - 200 mm.
Web thickness: 6 - 8.5 mm (UPN) & 4.5 - 5.2 mm (UPE).
Flange width: 45 - 75 mm (UPN) & 40 - 76 mm (UPE).
Flange thickness: 8 - 11.5 mm (UPN) & 7.4 - 9.0 mm (UPE).
Length: 3 m, 6 m, or as required.
Keywords:
Product introduction
A588 Steel Channel - High Strength & Corrosive-Resistant
ASTM A588 is another HSLA steel which is used to manufacture steel channels - C & U shapes. It has better comprehensive properties than A572 for its small amount of alloy elements - copper, chromium and nickel. The copper content itself resists corrosion effectively. Therefore, A588 steel channel section has wider applications than mild carbon steel channel like A36. It is the premium alternative for ship & car.
A588 steel channel to be exported to south korea.
Applications:
- Bridges, buildings, cars, equipment.
- Stair stringers, wall framing.
- Warehouse, factory work shop.
- Ceiling channel.
Product description:
- Item: ASTM A588 steel channel.
- Dimensions: UPN & UPE.
- Web width: 80 - 200 mm.
- Web thickness: 6 - 8.5 mm (UPN) & 4.5 - 5.2 mm (UPE).
- Flange width: 45 - 75 mm (UPN) & 40 - 76 mm (UPE).
- Flange thickness: 8 - 11.5 mm (UPN) & 7.4 - 9.0 mm (UPE).
- Length: 3 m, 6 m, or as required.
- Surface treatment: non-treatment, galvanised or primer.
- Note: special channel sizes are available on order.
Technical data
Chemical composition (heat analysis)
Steel grade | >Carbon, max,% | Manganese,% | Phosphorus,max,% | Sulfur,max,% | Silicon,% | Nickel,max,% | Chromium,% | Copper | Vanadium,% |
A588 grade A | 0.19 | 0.80 - 1.25 | 0.04 | 0.05 | 0.30 - 0.65 | 0.40 | 0.40 - 0.65 | 0.25 - 0.40 | 0.02 - 0.10 |
Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
A588 grade A | Steel channels | 70 [485] | 50 [345] | 18 | 21 |
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |
RELATED PRODUCTS
GET A FREE QUOTE